Current Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 479451 | phagezzzz | 0 | 0 |
| 479452 | phage | 0 | 3 |
| 479453 | phag | 0 | 0 |
| 479454 | phaetzx | 0 | 0 |
| 479455 | phaetz | 0 | 0 |
| 479456 | phaetxz | 0 | 0 |
| 479457 | phaeton | 0 | 4 |
| 479458 | phaet | 0 | 0 |
| 479459 | phaero | 0 | 11 |
| 479460 | phaer | 0 | 0 |
| 479461 | phaeleh | 0 | 0 |
| 479462 | phade | 0 | 1 |
| 479463 | phad dikkkkk | 0 | 2 |
| 479464 | phad dikkk | 0 | 0 |
| 479465 | phad dikk | 0 | 0 |
| 479466 | phad | 0 | 0 |
| 479467 | phaazee | 0 | 3 |
| 479468 | phaases | 0 | 5 |
| 479469 | phaacpsiib | 0 | 0 |
| 479470 | pha | 0 | 0 |
| 479471 | ph4tk0 | 0 | 0 |
| 479472 | ph4tgenerato | 0 | 5 |
| 479473 | ph4t r4nq3 | 0 | 1 |
| 479474 | ph4t k0 | 0 | 9 |
| 479475 | ph4nt4sm | 0 | 4 |
| 479476 | ph4nt0m | 0 | 0 |
| 479477 | ph4life | 0 | 5 |
| 479478 | ph4d3wildypk | 0 | 4 |
| 479479 | ph43r | 0 | 1 |
| 479480 | ph3tpk3r | 0 | 0 |
| 479481 | ph3r3 | 0 | 2 |
| 479482 | ph3hr n1 | 0 | 0 |
| 479483 | ph34rr | 0 | 0 |
| 479484 | ph34rl3ss | 0 | 0 |
| 479485 | ph34r 0wnag3 | 0 | 6 |
| 479486 | ph34r | 0 | 0 |
| 479487 | ph33r434r3 | 0 | 0 |
| 479488 | ph33n jr | 0 | 0 |
| 479489 | ph3 insane | 0 | 3 |
| 479490 | ph3 dh | 0 | 5 |
| 479491 | ph3 covid19 | 0 | 4 |
| 479492 | ph3 burstggg | 0 | 0 |
| 479493 | ph3 burstfgd | 0 | 0 |
| 479494 | ph3 burst | 0 | 18 |
| 479495 | ph3 burst | 0 | 0 |
| 479496 | ph21939 | 0 | 0 |
| 479497 | ph2134123412 | 0 | 0 |
| 479498 | ph1 | 0 | 0 |
| 479499 | ph0t0 sunday | 0 | 0 |
| 479500 | ph0r3 | 0 | 0 |

