Current Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 818551 | highguy | 0 | 1 |
| 818552 | highgradeuk | 0 | 7 |
| 818553 | highgrade gp | 0 | 0 |
| 818554 | highgrade | 0 | 3 |
| 818555 | highgoalz | 0 | 0 |
| 818556 | highgangster | 0 | 4 |
| 818557 | highfromporn | 0 | 1 |
| 818558 | highforthis | 0 | 2 |
| 818559 | highflying21 | 0 | 0 |
| 818560 | highflyer12 | 0 | 10 |
| 818561 | highflyer | 0 | 0 |
| 818562 | highflow | 0 | 0 |
| 818563 | highfive7 | 0 | 0 |
| 818564 | highfive6 | 0 | 0 |
| 818565 | highfive5 | 0 | 0 |
| 818566 | highfive4 | 0 | 0 |
| 818567 | highfive3 | 0 | 0 |
| 818568 | highfive2 | 0 | 0 |
| 818569 | highfive1 | 0 | 0 |
| 818570 | highfive | 0 | 0 |
| 818571 | highfillucky | 0 | 0 |
| 818572 | highferroo | 0 | 1 |
| 818573 | highferro | 0 | 3 |
| 818574 | highf | 0 | 0 |
| 818575 | highexile | 0 | 2 |
| 818576 | highestrngig | 0 | 0 |
| 818577 | highestkdr | 0 | 0 |
| 818578 | highest spec | 0 | 0 |
| 818579 | highest pki1 | 0 | 3 |
| 818580 | highest pki0 | 0 | 0 |
| 818581 | highest pki | 0 | 3 |
| 818582 | highest man | 0 | 1 |
| 818583 | highest kdrk | 0 | 0 |
| 818584 | highest kdr | 0 | 0 |
| 818585 | highest pki | 0 | 1 |
| 818586 | highest | 0 | 0 |
| 818587 | higherstakes | 0 | 5 |
| 818588 | higherpray | 0 | 5 |
| 818589 | higherpower5 | 0 | 0 |
| 818590 | higherpower4 | 0 | 0 |
| 818591 | higherlevel | 0 | 1 |
| 818592 | higherbrid | 0 | 2 |
| 818593 | higher thans | 0 | 0 |
| 818594 | higher than | 0 | 0 |
| 818595 | higher stake | 0 | 0 |
| 818596 | higher self | 0 | 2 |
| 818597 | higher pain | 0 | 0 |
| 818598 | higher horse | 0 | 0 |
| 818599 | higher dpi | 0 | 0 |
| 818600 | higher brids | 0 | 0 |
