Current Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 949501 | engleshson | 0 | 2 |
| 949502 | engleshhh | 0 | 0 |
| 949503 | engleshbb | 0 | 0 |
| 949504 | engleshbaned | 0 | 0 |
| 949505 | engleshaalww | 0 | 0 |
| 949506 | englesh1234 | 0 | 0 |
| 949507 | englesh123 | 0 | 0 |
| 949508 | englesh11211 | 0 | 0 |
| 949509 | englesh | 0 | 27 |
| 949510 | engles | 0 | 0 |
| 949511 | englen16 | 0 | 0 |
| 949512 | engldfngl | 0 | 0 |
| 949513 | englanti | 0 | 0 |
| 949514 | englands | 0 | 2 |
| 949515 | englandpk | 0 | 0 |
| 949516 | englandismyc | 0 | 0 |
| 949517 | englandftw18 | 0 | 0 |
| 949518 | englandftw13 | 0 | 0 |
| 949519 | englandd | 0 | 0 |
| 949520 | england4lyf | 0 | 0 |
| 949521 | england2018 | 0 | 0 |
| 949522 | england1966 | 0 | 0 |
| 949523 | england13 | 0 | 0 |
| 949524 | england1 | 0 | 0 |
| 949525 | england pr0 | 0 | 0 |
| 949526 | england pkz | 0 | 0 |
| 949527 | england mate | 0 | 0 |
| 949528 | england man | 0 | 0 |
| 949529 | england ftw | 0 | 2 |
| 949530 | england bruv | 0 | 0 |
| 949531 | engl3l | 0 | 0 |
| 949532 | engk | 0 | 0 |
| 949533 | engjell777 | 0 | 0 |
| 949534 | engjell33 | 0 | 4 |
| 949535 | engjell123 | 0 | 4 |
| 949536 | engjell1 | 0 | 0 |
| 949537 | engjell | 0 | 15 |
| 949538 | engje11 | 0 | 0 |
| 949539 | engj | 0 | 0 |
| 949540 | engintelli | 0 | 0 |
| 949541 | enginpks | 0 | 0 |
| 949542 | enginma | 0 | 2 |
| 949543 | enginerring | 0 | 0 |
| 949544 | enginering | 0 | 0 |
| 949545 | enginereed | 0 | 0 |
| 949546 | enginerdogjr | 0 | 1 |
| 949547 | enginer | 0 | 0 |
| 949548 | engineerylo | 0 | 1 |
| 949549 | engineers | 0 | 0 |
| 949550 | engineering | 0 | 0 |
