Current Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 1142001 | attempting | 0 | 6 |
| 1142002 | attempt2 | 0 | 1 |
| 1142003 | attempt no 9 | 0 | 1 |
| 1142004 | attempt it | 0 | 4 |
| 1142005 | attempt 1 | 0 | 0 |
| 1142006 | attempt | 0 | 0 |
| 1142007 | attednev9016 | 0 | 0 |
| 1142008 | atteckk | 0 | 2 |
| 1142009 | atte33893872 | 0 | 0 |
| 1142010 | atte pure | 0 | 0 |
| 1142011 | atte kopra | 0 | 1 |
| 1142012 | atte | 0 | 13 |
| 1142013 | attdefi | 0 | 0 |
| 1142014 | attckpike5 | 0 | 23 |
| 1142015 | attckpike 5 | 0 | 0 |
| 1142016 | attck99 | 0 | 0 |
| 1142017 | attcapebrid | 0 | 0 |
| 1142018 | attasssfa | 0 | 0 |
| 1142019 | attas | 0 | 1 |
| 1142020 | attarmeezll8 | 0 | 0 |
| 1142021 | attaquer | 0 | 50 |
| 1142022 | attaquant | 0 | 7 |
| 1142023 | attans | 0 | 0 |
| 1142024 | attandstr | 0 | 8 |
| 1142025 | attallelp | 0 | 0 |
| 1142026 | attaker094 | 0 | 7 |
| 1142027 | attak9 | 0 | 0 |
| 1142028 | attak3 | 0 | 0 |
| 1142029 | attak2 | 0 | 0 |
| 1142030 | attak1 | 0 | 0 |
| 1142031 | attak lvol19 | 0 | 0 |
| 1142032 | attak lvl 99 | 0 | 1 |
| 1142033 | attak lvl 9 | 0 | 2 |
| 1142034 | attak lvl 19 | 0 | 0 |
| 1142035 | attak levol8 | 0 | 0 |
| 1142036 | attak 99 | 0 | 0 |
| 1142037 | attak | 0 | 1 |
| 1142038 | attainable | 0 | 27 |
| 1142039 | attahk | 0 | 1 |
| 1142040 | attah | 0 | 3 |
| 1142041 | attagbag | 0 | 0 |
| 1142042 | attag gulag | 0 | 6 |
| 1142043 | attag | 0 | 9 |
| 1142044 | attacks | 0 | 0 |
| 1142045 | attackpure32 | 0 | 1 |
| 1142046 | attackpure | 0 | 0 |
| 1142047 | attackption | 0 | 0 |
| 1142048 | attackpotion | 0 | 9 |
| 1142049 | attackpike5 | 0 | 1 |
| 1142050 | attackonpaki | 0 | 0 |

