Registro de colección Hiscore (Normal)
| Posición | Nombre de usuario | Obtenidos |
|---|---|---|
| 188001 | tiago21 | 1 / 2319 |
| 188002 | ti2s9 | 1 / 2319 |
| 188003 | ti wer | 1 / 2319 |
| 188004 | ti itachi it | 1 / 2319 |
| 188005 | thze vls | 1 / 2319 |
| 188006 | thzar ket om | 1 / 2319 |
| 188007 | thyn | 1 / 2319 |
| 188008 | thydisty | 1 / 2319 |
| 188009 | thy kingz | 1 / 2319 |
| 188010 | thx for dwh | 1 / 2319 |
| 188011 | thurgg1 | 1 / 2319 |
| 188012 | thunderkill | 1 / 2319 |
| 188013 | thunder4099 | 1 / 2319 |
| 188014 | thunder321 | 1 / 2319 |
| 188015 | thunder jr1 | 1 / 2319 |
| 188016 | thugging | 1 / 2319 |
| 188017 | thuggg | 1 / 2319 |
| 188018 | thugdfy | 1 / 2319 |
| 188019 | thugboy | 1 / 2319 |
| 188020 | thug stylo | 1 / 2319 |
| 188021 | thug l | 1 / 2319 |
| 188022 | thug christ | 1 / 2319 |
| 188023 | thu1230908 | 1 / 2319 |
| 188024 | throw poop | 1 / 2319 |
| 188025 | throttle | 1 / 2319 |
| 188026 | throbbinhood | 1 / 2319 |
| 188027 | throawai1 | 1 / 2319 |
| 188028 | throawai | 1 / 2319 |
| 188029 | thrillzz | 1 / 2319 |
| 188030 | thrills | 1 / 2319 |
| 188031 | thrillofit | 1 / 2319 |
| 188032 | threhard | 1 / 2319 |
| 188033 | three6 | 1 / 2319 |
| 188034 | three sixes | 1 / 2319 |
| 188035 | three d | 1 / 2319 |
| 188036 | thotl0rd | 1 / 2319 |
| 188037 | thothxiii | 1 / 2319 |
| 188038 | thot boy | 1 / 2319 |
| 188039 | those rambo | 1 / 2319 |
| 188040 | thorsthan | 1 / 2319 |
| 188041 | thorry46 | 1 / 2319 |
| 188042 | thornzy | 1 / 2319 |
| 188043 | thornpk | 1 / 2319 |
| 188044 | thorncoil | 1 / 2319 |
| 188045 | thornclap | 1 / 2319 |
| 188046 | thormen50 | 1 / 2319 |
| 188047 | thorl02 | 1 / 2319 |
| 188048 | thorain8 | 1 / 2319 |
| 188049 | thorain4 | 1 / 2319 |
| 188050 | thorain1 | 1 / 2319 |
