Registro de colección Hiscore (Normal)
| Posición | Nombre de usuario | Obtenidos |
|---|---|---|
| 113401 | the ditcher | 6 / 2319 |
| 113402 | the crusher1 | 6 / 2319 |
| 113403 | the criticc | 6 / 2319 |
| 113404 | the criollo | 6 / 2319 |
| 113405 | the chapo | 6 / 2319 |
| 113406 | the bull 38 | 6 / 2319 |
| 113407 | the bud guy | 6 / 2319 |
| 113408 | the boss58 | 6 / 2319 |
| 113409 | the boss21 | 6 / 2319 |
| 113410 | the blonde | 6 / 2319 |
| 113411 | the blog | 6 / 2319 |
| 113412 | the bishop | 6 / 2319 |
| 113413 | the axe | 6 / 2319 |
| 113414 | the alpha | 6 / 2319 |
| 113415 | the actual 1 | 6 / 2319 |
| 113416 | the 0 to 10m | 6 / 2319 |
| 113417 | thats games | 6 / 2319 |
| 113418 | thatpoorguy | 6 / 2319 |
| 113419 | thatonepk3r | 6 / 2319 |
| 113420 | thatmagepk | 6 / 2319 |
| 113421 | that sly dog | 6 / 2319 |
| 113422 | that mee | 6 / 2319 |
| 113423 | thano0102 | 6 / 2319 |
| 113424 | thanksyoubro | 6 / 2319 |
| 113425 | thanksbro | 6 / 2319 |
| 113426 | thanatos fh | 6 / 2319 |
| 113427 | th3k1ng | 6 / 2319 |
| 113428 | th knox | 6 / 2319 |
| 113429 | tgrfedwsqazx | 6 / 2319 |
| 113430 | tgods wrath | 6 / 2319 |
| 113431 | tgf5 | 6 / 2319 |
| 113432 | tfu | 6 / 2319 |
| 113433 | tezgaming | 6 / 2319 |
| 113434 | text jr | 6 / 2319 |
| 113435 | texpat13 | 6 / 2319 |
| 113436 | texpar02 | 6 / 2319 |
| 113437 | tetsh | 6 / 2319 |
| 113438 | testmynh | 6 / 2319 |
| 113439 | testfyxe | 6 / 2319 |
| 113440 | terp slerper | 6 / 2319 |
| 113441 | termineitor | 6 / 2319 |
| 113442 | teque21 | 6 / 2319 |
| 113443 | teprac cigam | 6 / 2319 |
| 113444 | tepicaelculo | 6 / 2319 |
| 113445 | tepelknijper | 6 / 2319 |
| 113446 | tenthirteen | 6 / 2319 |
| 113447 | tenjido6 | 6 / 2319 |
| 113448 | teleport86 | 6 / 2319 |
| 113449 | tekn | 6 / 2319 |
| 113450 | tefnjmpk | 6 / 2319 |
