LMS Elo Hiscore (Normal)
| Posición | Nombre de usuario | LMS Kills | LMS Deaths | ELO |
|---|---|---|---|---|
| 53301 | microdosis | 0 | 15 | 338 |
| 53302 | melo lanves | 7 | 25 | 338 |
| 53303 | lejk1 | 0 | 10 | 338 |
| 53304 | kkkkjjjj | 7 | 35 | 338 |
| 53305 | kenophile | 10 | 39 | 338 |
| 53306 | josh king | 11 | 49 | 338 |
| 53307 | impulsee | 6 | 30 | 338 |
| 53308 | gfragequit | 0 | 12 | 338 |
| 53309 | feras151 | 2 | 11 | 338 |
| 53310 | el feo23 | 11 | 36 | 338 |
| 53311 | big1r | 3 | 24 | 338 |
| 53312 | andy parks | 0 | 0 | 338 |
| 53313 | 7x 7 | 0 | 0 | 338 |
| 53314 | yci | 0 | 12 | 337 |
| 53315 | wedsa789 | 6 | 22 | 337 |
| 53316 | ttkjunkooo | 1 | 12 | 337 |
| 53317 | tankmyrange | 10 | 38 | 337 |
| 53318 | staff gf | 32 | 138 | 337 |
| 53319 | simple ghost | 5 | 33 | 337 |
| 53320 | simox2 | 116 | 580 | 337 |
| 53321 | raling | 24 | 79 | 337 |
| 53322 | no te creo | 3 | 19 | 337 |
| 53323 | nigga lips | 24 | 86 | 337 |
| 53324 | multi acount | 30 | 92 | 337 |
| 53325 | im best pkk | 7 | 31 | 337 |
| 53326 | hnmeeaj | 16 | 51 | 337 |
| 53327 | folfol12 | 24 | 137 | 337 |
| 53328 | emiee rsps | 0 | 17 | 337 |
| 53329 | elkota | 0 | 13 | 337 |
| 53330 | el mas duro | 2 | 22 | 337 |
| 53331 | devolman | 5 | 31 | 337 |
| 53332 | d04nld trump | 4 | 24 | 337 |
| 53333 | create chaos | 7 | 42 | 337 |
| 53334 | chewylad | 23 | 102 | 337 |
| 53335 | bennz123 | 9 | 35 | 337 |
| 53336 | b0ngch4rger | 0 | 0 | 337 |
| 53337 | adrian20 | 1 | 17 | 337 |
| 53338 | you name itx | 7 | 28 | 336 |
| 53339 | toya03 | 1 | 15 | 336 |
| 53340 | sr wolf | 12 | 55 | 336 |
| 53341 | sm0kerpkpkpk | 2 | 20 | 336 |
| 53342 | sabotageeee | 3 | 23 | 336 |
| 53343 | roatz eco | 8 | 41 | 336 |
| 53344 | rgililiillli | 2 | 25 | 336 |
| 53345 | pgang logger | 17 | 59 | 336 |
| 53346 | outmepockets | 2 | 22 | 336 |
| 53347 | no wai | 0 | 14 | 336 |
| 53348 | mootje | 227 | 276 | 336 |
| 53349 | makor | 1 | 20 | 336 |
| 53350 | lengthygirth | 18 | 55 | 336 |





