Current Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 162001 | xcda | 0 | 0 |
| 162002 | xccx | 0 | 0 |
| 162003 | xcctqpxgny | 0 | 0 |
| 162004 | xcctjupuql | 0 | 0 |
| 162005 | xccqhtxxhs | 0 | 0 |
| 162006 | xcceler | 0 | 1 |
| 162007 | xcccxqww | 0 | 0 |
| 162008 | xccccccccccc | 0 | 0 |
| 162009 | xccarypqfe | 0 | 0 |
| 162010 | xcc | 0 | 3 |
| 162011 | xcbypulkpx | 0 | 0 |
| 162012 | xcbxdf | 0 | 0 |
| 162013 | xcbxcvb | 0 | 0 |
| 162014 | xcbvxcvb | 0 | 0 |
| 162015 | xcbrcnurhz | 0 | 0 |
| 162016 | xcbngcvjgffx | 0 | 2 |
| 162017 | xcbest100 | 0 | 2 |
| 162018 | xcb | 0 | 6 |
| 162019 | xcastiel13 | 0 | 0 |
| 162020 | xcasperox | 0 | 2 |
| 162021 | xcashin | 0 | 0 |
| 162022 | xcarqgcknd | 0 | 0 |
| 162023 | xcarpediem | 0 | 0 |
| 162024 | xcarolayx | 0 | 13 |
| 162025 | xcarnifex | 0 | 0 |
| 162026 | xcarbonx | 0 | 0 |
| 162027 | xcandyxcanex | 0 | 0 |
| 162028 | xcandyx | 0 | 1 |
| 162029 | xcamx | 0 | 0 |
| 162030 | xcamronx | 0 | 0 |
| 162031 | xcammyx02 | 0 | 0 |
| 162032 | xcamman7x | 0 | 0 |
| 162033 | xcam99 | 0 | 11 |
| 162034 | xcam | 0 | 0 |
| 162035 | xcalypsox | 0 | 0 |
| 162036 | xcalqshtmf | 0 | 0 |
| 162037 | xcallistox | 0 | 0 |
| 162038 | xcalizorz | 0 | 1 |
| 162039 | xcalibre | 0 | 0 |
| 162040 | xcaliber47 | 0 | 1 |
| 162041 | xcali kushx | 0 | 0 |
| 162042 | xcalerberx | 0 | 0 |
| 162043 | xcal | 0 | 0 |
| 162044 | xcaboom | 0 | 0 |
| 162045 | xcable | 0 | 1 |
| 162046 | xca3e3 | 0 | 5 |
| 162047 | xca pk3r | 0 | 0 |
| 162048 | xca pk | 0 | 0 |
| 162049 | xc7 | 0 | 0 |
| 162050 | xc4 | 0 | 0 |
