Collection Log Hiscore (Hardcore PvP)
| Rank | Username | Obtained |
|---|---|---|
| 451 | zenis sucker | 5 / 2298 |
| 452 | z y | 5 / 2298 |
| 453 | your cc sux | 5 / 2298 |
| 454 | wht the ruck | 5 / 2298 |
| 455 | upper rank | 5 / 2298 |
| 456 | uotl | 5 / 2298 |
| 457 | unlucky life | 5 / 2298 |
| 458 | strongholds | 5 / 2298 |
| 459 | shitwicki | 5 / 2298 |
| 460 | sanemi shina | 5 / 2298 |
| 461 | salvame 10 | 5 / 2298 |
| 462 | russian tank | 5 / 2298 |
| 463 | rng god cx | 5 / 2298 |
| 464 | ratretardgam | 5 / 2298 |
| 465 | ragggss | 5 / 2298 |
| 466 | r 7 | 5 / 2298 |
| 467 | qocq | 5 / 2298 |
| 468 | pvp dm | 5 / 2298 |
| 469 | pvmbotnotkil | 5 / 2298 |
| 470 | pet ipkmaxjr | 5 / 2298 |
| 471 | p0ke n cry2 | 5 / 2298 |
| 472 | ohio 6 1 4 | 5 / 2298 |
| 473 | oak5 | 5 / 2298 |
| 474 | nuke wars | 5 / 2298 |
| 475 | noob dude92 | 5 / 2298 |
| 476 | nohonourbh | 5 / 2298 |
| 477 | nivalda | 5 / 2298 |
| 478 | nigtar pkz | 5 / 2298 |
| 479 | new testing | 5 / 2298 |
| 480 | mwwwwwwwwwwm | 5 / 2298 |
| 481 | mn ztoner | 5 / 2298 |
| 482 | milly mines | 5 / 2298 |
| 483 | mercy gretar | 5 / 2298 |
| 484 | mecreven | 5 / 2298 |
| 485 | maxedsterb8 | 5 / 2298 |
| 486 | mangorp | 5 / 2298 |
| 487 | ll00ll0 | 5 / 2298 |
| 488 | lil hawktuah | 5 / 2298 |
| 489 | life of jinx | 5 / 2298 |
| 490 | lanaa | 5 / 2298 |
| 491 | kingaaaaa | 5 / 2298 |
| 492 | khalil rs hc | 5 / 2298 |
| 493 | joeyhas aids | 5 / 2298 |
| 494 | jacking1off | 5 / 2298 |
| 495 | its doma | 5 / 2298 |
| 496 | i forgot def | 5 / 2298 |
| 497 | i am mining | 5 / 2298 |
| 498 | hcstrawhats | 5 / 2298 |
| 499 | hcim999 | 5 / 2298 |
| 500 | hcchuck | 5 / 2298 |
zenis sucker